nutritional values | per 100g |
calorific value | 1834.7kJ / 438.5kcal |
Fat | 44.1g |
- of which saturated fatty acids | 26.8g |
carbohydrates | 3.0g |
- of which sugars | 3.0g |
protein | 9.0g |
Salt | 2.5g |
nutritional values | per 100g |
calorific value | 1834.7kJ / 438.5kcal |
Fat | 44.1g |
- of which saturated fatty acids | 26.8g |
carbohydrates | 3.0g |
- of which sugars | 3.0g |
protein | 9.0g |
Salt | 2.5g |
Your cart is currently empty.
Start Shopping